| Type | 4-door, 5-passenger compact SUV |
| Layout | Front engine/four-wheel drive |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| 3.2-litre V6, DOHC, 24 valves | |
| Horsepower | 166 @ 6000 rpm |
| 230 @ 6200 rpm | |
| Torque (lb-ft) | 162 @ 4000 rpm |
| 213 @ 3500 rpm | |
| Transmission | 4-speed automatic/5-speed automatic |
| Tires I4 | P225/65R17 all-season |
| Tires V6 | P225/60R18 all-season |
| Curb weight JX | 1656 kg (3649 lbs) |
| Curb weight I4 JLX | 1672 kg (3684 lbs) |
| Curb weight V6 JLX | 1792 kg (3950 lbs) |
| Curb weight I4 JLX-L | 1676 kg (3693 lbs) |
| Curb weight V6 JLX-L | 1796 kg (3959 lbs) |
| Wheelbase | 2640 mm (103.9 in.) |
| Length | 4500 mm (177.1 in.) |
| Width | 1810 mm (71.3 in.) |
| Height | 1695 mm (66.7 in.) |
| Ground clearance | 200 mm (7.9 in.) |
| Towing capacity | 1360 kg (3000 lbs) |
| Cargo capacity | 691 litres (24.4 cu.ft.)(behind 2nd row) |
| 1951 litres (68.9 cu.ft.)(2nd row folded) | |
| Fuel consumption I4 | City: 11.2 L/100 km (25 mpg Imp) |
| Hwy: 8.6 L/100 km (33 mpg Imp) | |
| Fuel consumption V6 | City: 12.5 L/100 km (23 mpg Imp) |
| Hwy: 8.6 L/100 km (33 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Iwata, Japan |

