| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/all-wheel drive |
| Engine | 2.5-litre I4, DOHC, 16 valves |
| 2.3-litre I4, DOHC, 16 valves, turbocharged | |
| Horsepower | 161 @ 6000 rpm |
| 244 @ 5000 rpm | |
| Torque (lb-ft) | 161 @ 3500 rpm |
| 258 @ 2500 rpm | |
| Transmission | 5-speed automatic/6-speed automatic |
| Tires GX | P215/70R17 all-season |
| Tires GS | P235/60R18 all-season |
| Tires GT | P235/55R19 all-season |
| Curb weight GX | 1588 kg (3500 lbs) |
| Curb weight GS, GT | 1818 kg (4007 lbs) |
| Wheelbase | 2750 mm (108.2 in) |
| Length | 4682 mm (184.3 in) |
| Width | 1872 mm (73.7 in) |
| Height | 1645 mm (64.7 in) |
| Ground clearance FWD | 206 mm (8.1 in) |
| Ground clearance AWD | 208 mm (8.1 in) |
| Cargo capacity | 848 litres (29.9 cu. ft.)(seats up) |
| 1658 litres (58.5 cu. ft.)(seats folded) | |
| Fuel consumption 2.5 | City: 10.4 L/100 km (27 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel consumption 2.3 | City: 12.2 L/100 km (23 mpg Imp) |
| Hwy: 8.7 L/100 km (32 mpg Imp) | |
| Fuel type | Regular (GX) |
| Premium recommended but not required (GS, GT) | |
| Warranty | 3 yrs/ 80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Hiroshima, Japan |

