Your browser doesn't have flash plug-in to view this content.

Untitled Document
Untitled Document Used Lexus Toronto is currently serving the greater area of GTA including:

Bad Credit Car Loans
Bad Credit Auto Loans
No Credit Car Loans
No Credit Check Car Loans
Used ES300 in bad credit car loans
Used GS300 in bad credit car loans
Used GS400 in bad credit car loans
Used RX300 in bad credit car loans
Even No Credit Check Car Loans in bad credit car loans area
At Used Lexus Toronto we offer financing in bad credit car loans area
And of course many quality used Lexus' in bad credit car loans area

2010 Dodge Ram

Canadian MSRP in Canadian dollars


Trim Transmission MSRP* Destination**
1500 Reg ST V6 4×2 SB Automatic 4 Speed $21,270 $1,400
1500 Reg ST V8 4×2 SB Automatic 5 Speed $22,195 $1,400
1500 Reg ST V8 4×4 SB Automatic 5 Speed $25,095 $1,400
1500 Reg ST V6 4×2 LB Automatic 4 Speed $21,570 $1,400
1500 Reg ST V8 4×2 LB Automatic 5 Speed $22,495 $1,400
1500 Reg ST V8 4×4 LB Automatic 5 Speed $25,395 $1,400
1500 Quad ST V6 4×2 Automatic 4 Speed $25,570 $1,400
1500 Quad ST V8 4×2 Automatic 5 Speed $26,495 $1,400
1500 Quad ST V8 4×4 Automatic 5 Speed $29,395 $1,400
1500 Crew ST 4.7 4×2 Automatic 5 Speed $27,515 $1,400
1500 Crew ST 5.7 4×2 Automatic 5 Speed $28,740 $1,400
1500 Crew ST 4.7 4×4 Automatic 5 Speed $30,695 $1,400
1500 Crew ST 5.7 4×4 Automatic 5 Speed $32,115 $1,400
2500 Reg ST 5.7 4×2 Automatic 5 Speed $31,745 $1,400
2500 Reg ST 6.7 4×2 Manual 6 Speed $41,120 $1,400
2500 Reg ST 6.7 4×2 Automatic 6 Speed $42,890 $1,400
2500 Reg ST 5.7 4×4 Automatic 5 Speed $37,345 $1,400
2500 Reg ST 6.7 4×4 Manual 6 Speed $46,720 $1,400
2500 Reg ST 6.7 4×4 Automatic 6 Speed $48,490 $1,400
2500 Crew ST 5.7 4×2 Automatic 5 Speed $37,895 $1,400
2500 Crew ST 6.7 4×2 Manual 6 Speed $47,270 $1,400
2500 Crew ST 6.7 4×2 Automatic 6 Speed $49,040 $1,400
2500 Crew ST 5.7 4×4 Automatic 5 Speed $41,345 $1,400
2500 Crew ST 6.7 4×4 Manual 6 Speed $50,720 $1,400
2500 Crew ST 6.7 4×4 Automatic 6 Speed $52,490 $1,400
2500 Power Wagon Automatic 5 Speed $48,340 $1,400
3500 Reg ST DRW 4×4 Manual 6 Speed $49,245 $1,400
3500 Reg ST DRW 4×4 Automatic 6 Speed $51,165 $1,400
3500 Crew ST SRW 4×2 Manual 6 Speed $48,795 $1,400
3500 Crew ST SRW 4×2 Automatic 6 Speed $50,715 $1,400
3500 Crew ST SRW 4×4 Manual 6 Speed $52,245 $1,400
3500 Crew ST SRW 4×4 Automatic 6 Speed $54,165 $1,400

* Prices subject to change.