| Type | 4-door, 5/6/7-passenger full-size SUV |
| Layout | Front engine/rear-wheel drive/4WD |
| Engine | 5.3-litre V8, OHV, 16 valves |
| 6.2-litre V8, OHV, 16 valves | |
| 6.0-litre V8, OHV, 16 valves | |
| Horsepower | 320 @ 5200 rpm |
| 332 @ 5100 rpm | |
| Torque (lb-ft) | 335 @ 4400 rpm |
| 367 @ 4100 rpm | |
| Transmission | 6-speed automatic/2-mode hybrid with four |
| fixed gears | |
| Tires LS, LT | P265/70R17 all-season |
| Tires LTZ | P275/55R20 all-season |
| Tires Hybrid | P265/65R18 all-season |
| Curb weight 2WD | 2388 kg (5265 lbs) |
| Curb weight 4WD | 2505 kg (5524 lbs) |
| Curb weight Hybrid 2WD | 2390 kg (5270 lbs) |
| Curb weight Hybrid 4WD | 2507 kg (5527 lbs) |
| Wheelbase | 2946 mm (116.0 in.) |
| Length | 5131 mm (202.0 in.) |
| Width | 2007 mm (79.0 in.) |
| Height | 1953 mm (76.9 in.) |
| Ground clearance | 228 mm (9.0 in.) |
| Towing capacity 2WD | 3810 kg (8400 lbs)(properly equipped) |
| Towing capacity 4WD | 3720 kg (8200 lbs)(properly equipped) |
| Towing capacity Hybrid 2WD | 2812 kg (6200 lbs)(properly equipped) |
| Towing capacity Hybrid 4WD | 2721 kg (6000 lbs)(properly equipped) |
| Payload capacity 2WD | 833 kg (1838 lbs)(w/3rd row seat) |
| Payload capacity 4WD | 790 kg (1741 lbs)(w/3rd row seat) |
| Payload capacity Hybrid 2WD | 647 kg (1426 lbs)(w/3rd row seat) |
| Payload capacity Hybrid 4WD | 626 kg (1380 lbs)(w/3rd row seat) |
| Cargo capacity | 478 litres (16.9 cu. ft.)(behind 3rd row) |
| 1707 litres (60.3 cu. ft.)(behind 2nd row, | |
| 3rd row removed) | |
| 3084 litres (108.9 cu. ft.) | |
| (2nd row folded, 3rd row removed) | |
| Fuel consumption 2WD | City: 15.0 L/100 km (19 mpg Imp) |
| Hwy: 9.8 L/100 km (28 mpg Imp) | |
| Fuel consumption 4WD | City: 15.1 L/100 km (19 mpg Imp) |
| Hwy: 10.0 L/100 km (28 mpg Imp) | |
| Fuel consumption Hybrid 2WD | City: 9.8 L/100 km (29 mpg Imp) |
| Hwy: 9.2 L/100 km (31 mpg Imp) | |
| Fuel consumption Hybrid 4WD | City: 10.5 L/100 km (27 mpg Imp) |
| Hwy: 9.8 L/100 km (29 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Hybrid component warranty | 8 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Arlington, Texas |

