| Type | 4-door, 5-passenger full-size wagon |
| Layout | Transverse front engine/all-wheel drive |
| Engine | 3.2-litre I6, DOHC, 24 valves |
| 3.0-litre I6, DOHC, 24 valves, | |
| turbocharged | |
| Horsepower | 235 @ 6200 rpm |
| 281 @ 5600 rpm | |
| Torque (lb-ft) | 236 @ 3200 rpm |
| 295 @ 1500 rpm | |
| Transmission | 6-speed automatic |
| Tires 3.2 | P215/65R16 all-season |
| Tires T6 | P235/55R17 all-season |
| Curb weight 3.2 | 1887 kg (4160 lbs) |
| Curb weight T6 | 1932 kg (4259 lbs) |
| Wheelbase | 2815 mm (110.8 in) |
| Length | 4838 mm (190.4 in) |
| Width | 2119 mm (83.4 in)(w/mirrors) |
| Height | 1604 mm (63.1 in)(w/roof racks) |
| Ground clearance | 210 mm (8.2 in) |
| Towing capacity | 1500 kg (3306 lbs) |
| Cargo capacity | 944 litres (33.3 cu.ft.)(seats up) |
| 2042 litres (72.1 cu.ft.)(seats folded) | |
| Fuel consumption 3.2 | City: 13.7 L/100 km (21 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel consumption T6 | City: 13.7 L/100 km (21 mpg Imp) |
| Hwy: 9.0 L/100 km (31 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |

