| Type | 4-door, 5-passenger full-size sedan |
| Layout | Transverse front engine/front-wheel drive/AWD |
| Engine | 3.2-litre I6, DOHC, 24 valves |
| 3.0-litre I6, DOHC, 24 valves, turbocharged | |
| 4.4-litre V8, DOHC, 32 valves | |
| Horsepower | 235 @ 6200 rpm |
| 281 @ 5600 rpm | |
| 311 @ 5950 rpm | |
| Torque (lb-ft) | 236 @ 3200 rpm |
| 295 @ 1500 rpm | |
| 325 @ 3950 rpm | |
| Transmission | 6-speed automatic |
| Tires 3.2, T6 | P225/50R17 all-season |
| Tires V8 | P245/40R18 all-season |
| Curb weight 3.2 | 1716 kg (3783 lbs) |
| Curb weight T6 | 1829 kg (4032 lbs) |
| Curb weight V8 | 1889 kg (4164 lbs) |
| Wheelbase | 2835 mm (111.6 in) |
| Length | 4851 mm (190.9 in) |
| Width | 1861 mm (73.2 in)(w/out mirrors) |
| 2106 mm (82.9 in)(w/mirrors) | |
| Height | 1493 mm (58.7 in) |
| Towing capacity | 1500 kg (3306 lbs) |
| Cargo capacity | 422 litres (14.9 cu. ft.) |
| Fuel consumption 3.2 | City: 12.7 L/100 km (22 mpg Imp) |
| Hwy: 7.8 L/100 km (36 mpg Imp) | |
| Fuel consumption T6 | City: 13.8 L/100 km (20 mpg Imp) |
| Hwy: 8.6 L/100 km (33 mpg Imp) | |
| Fuel consumption V8 | City: 14.0 L/100 km (20 mpg Imp) |
| Hwy: 9.0 L/100 km (31 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Optional |
| Assembly location | Göteborg, Sweden |

