| Type | 2-door, 4-passenger compact coupe |
| Layout | Front engine/front-wheel drive |
| Engine | 2.4-litre I5, DOHC, 20 valves |
| 2.5-litre I5, DOHC, 20 valves, turbocharged | |
| Horsepower | 168 @ 6000 rpm |
| 227 @ 5000 rpm | |
| Torque (lb-ft) | 170 @ 4400 rpm |
| 236 @ 1500 rpm | |
| Transmission | 5-speed manual/6-speed manual (5-speed auto optional) |
| Tires 2.4i | P205/55R16 all-season |
| Tires T5 Premium | P205/50R17 all-season |
| Tires R-Design | P215/45R18 all-season |
| Curb weight 2.4i | 1425 kg (3494 lbs) |
| Curb weight T5 | 1447 kg (3190 lbs) |
| Wheelbase | 2640 mm (103.9 in) |
| Length | 4252 mm (167.4 in) |
| Width | 2039 mm (80.2 in)(w/mirrors) |
| Height | 1447 mm (56.9 in) |
| Ground clearance | 135 mm (5.3 in) |
| Cargo capacity | 433 litres (15.2 cu.ft.) |
| Fuel consumption 2.4i M/T | City: 10.3 L/100 km (27 mpg Imp) |
| Hwy: 7.0 L/100 km (40 mpg Imp) | |
| Fuel consumption 2.4i A/T | City: 10.6 L/100 km (27 mpg Imp) |
| Hwy: 7.1 L/100 km (40 mpg Imp) | |
| Fuel consumption T5 M/T | City: 10.2 L/100 km (28 mpg Imp) |
| Hwy: 6.8 L/100 km (42 mpg Imp) | |
| Fuel consumption T5 A/T | City: 10.2 L/100 km (28 mpg Imp) |
| Hwy: 6.8 L/100 km (42 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |

