| Type | 4-door, 5-passenger midsize sedan |
| Layout | Transverse front engine/front-wheel drive |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| Horsepower | 198 @ 6300 rpm |
| Torque (lb-ft) | 184 @ 4250 rpm |
| Transmission | 6-speed manual (GL) |
| 6-speed automatic (Opt GL) | |
| 6-speed automatic (Standard all others) | |
| Tires GL, GLS | P205/65R16 all-season |
| Tires Limited | P215/55R17 all-season |
| Curb weight | 1437 kg (3168 lbs)(M/T) |
| 1454 kg (3205 lbs)(A/T) | |
| 1507 kg (3322 lbs)(Limited Navi) | |
| Wheelbase | 2795 mm (110.0 in) |
| Length | 4820 mm (189.7 in) |
| Width | 1835 mm (72.2 in)(w/out mirrors) |
| Height | 1470 mm (57.8 in) |
| Cargo capacity | 464 litres (16.3 cu. ft.) |
| Fuel consumption M/T | City: 8.7 L/100 km (32 mpg Imp) |
| Hwy: 5.7 L/100 km (50 mpg Imp) | |
| Fuel consumption A/T | City: 9.4 L/100 km (30 mpg Imp) |
| Hwy: 5.7 L/100 km (50 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Montgomery, Alabama |

