| Type | 4-door, 5-passenger full-size SUV |
| Layout | Front engine/four-wheel drive |
| Engine | 5.5-litre V8, SOHC, 24 valves |
| 5.5-litre V8, SOHC, 24 valves, supercharged | |
| Horsepower | 382 @ 6000 rpm |
| 500 @ 6100 rpm | |
| Torque (lb-ft) | 391 @ 2800 rpm |
| 517 @ 2750 rpm | |
| Transmission | 7-speed automatic/5-speed automatic |
| Tires G550 | P265/60R18 all-season |
| Tires G55 | P275/55R19 all-season |
| Curb weight G500 | 2500 kg (5511 lbs) |
| Curb weight G55 | 2595 kg (5720 lbs) |
| Wheelbase | 2850 mm (112.2 in) |
| Length | 4662 mm (183.5 in) |
| Width | 2007 mm (79.0 in)(w/mirrors) |
| Height | 1931 mm (76.0 in) |
| Towing capacity | 750 kg (1650 lbs) |
| Payload G500 | 820 kg (1807 lbs) |
| Payload G55 AMG | 650 kg (1433 lbs) |
| Cargo capacity | 480 litres (16.9 cu. ft.)(seats up) |
| 2250 litres (79.5 cu. ft.)(seats down) | |
| Fuel consumption G550 | City: 18.7 L/100 km (15 mpg Imp) |
| Hwy: 13.8 L/100 km (20 mpg Imp) | |
| Fuel consumption G55 | City: 19.8 L/100 km (14 mpg Imp) |
| Hwy: 13.4 L/100 km (21 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Graz, Austria |
| Afalterbach, Germany |

