| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/all-wheel drive |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| 3.5-litre V6, DOHC, 24 valves with hybrid | |
| drive | |
| Horsepower | 275 @ 6200 rpm |
| 245 @ 6000 rpm (w/out hybrid drive) | |
| Torque (lb-ft) | 257 @ 4700 rpm |
| 234 @ 4800 rpm (w/out hybrid drive) | |
| Transmission | 6-speed automatic/CVT |
| Tires | P235/60R18 mud and snow |
| Curb weight 350 | 1970 kg (4510 lbs) |
| Curb weight 450h | 2110 kg (4810 lbs) |
| Wheelbase | 2740 mm (107.9 in) |
| Length | 4770 mm (187.8 in) |
| Width | 1885 mm (74.2 in) |
| Height | 1720 mm (67.7 in) |
| Ground clearance 450h | 175 mm (6.9 in) |
| Towing capacity | 1587 kg (3500 lbs) |
| Cargo capacity | 1132 litres (40.0 cu. ft.)(seats up) |
| 2274 litres (80.3 cu. ft.)(seats folded) | |
| Cargo capacity 450h | 696 litres (24.6 cu. ft.)(seats up) |
| Fuel consumption 350 | City: 11.6 L/100 km (24 mpg Imp) |
| Hwy: 8.2 L/100 km (34 mpg Imp) | |
| Fuel consumption 450h | City: 6.6 L/100 km (43 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 4 yrs/ 80,000 km |
| Powertrain warranty | 6 yrs/110,000 km |
| Hybrid component warranty | 8 yrs/160,000 km |
| Front airbags | Standard |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Cambridge, Ontario (RX 350) |
| Kokura, Japan (RX 450h) |

