| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive/AWD |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| 4.5-litre V8, DOHC, 32 valves | |
| Horsepower | 303 @ 8200 rpm |
| 325 @ 6400 rpm | |
| Torque (lb-ft) | 262 @ 4800 rpm |
| 336 @ 4000 rpm | |
| Transmission | 5-speed automatic |
| Tires | P245/45R18 all-season performance |
| Tires M45 Sport | P245/40R19 summer performance |
| Curb weight M35x | 1820 kg (4012 lbs) |
| Curb weight M45 Sport | 1816 kg (4003 lbs) |
| Curb weight M45x | 1875 kg (4133 lbs) |
| Wheelbase | 2900 mm (114.2 in) |
| Length | 4900 mm (192.9 in) |
| Width | 1798 mm (70.8 in) |
| Height M45 Sport | 1511 mm (59.5 in) |
| Height AWD | 1524 mm (60.0 in) |
| Cargo capacity | 422 litres (14.9 cu. ft.) |
| Fuel consumption M35x | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 9.1 L/100 km (31 mpg Imp) | |
| Fuel consumption M45 | City: 13.5 L/100 km (21 mpg Imp) |
| Hwy: 9.4 L/100 km (30 mpg Imp) | |
| Fuel consumption M45x | City: 15.1 L/100 km (19 mpg Imp) |
| Hwy: 10.2 L/100 km (28 mpg Imp) | |
| Fuel type | Premium recommended (M35) |
| Premium required (M45) | |
| Warranty | 4 yrs/100,000 km |
| Powertrain warranty | 6 yrs/110,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Tochiji City, Japan |

