| Type | 4-door, 7/8-passenger SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.6-litre V6, DOHC, 24 valves |
| Horsepower | 288 @ 6300 rpm |
| Torque (lb-ft) | 270 @ 3400 rpm |
| Transmission | 6-speed automatic |
| Tires | P255/65R18 all-season |
| Tires SLT2 | P255/60R19 all-season |
| Curb weight FWD | 2141 kg (4720 lbs) |
| Curb weight AWD | 2234 kg (4925 lbs) |
| Wheelbase | 3020 mm (118.9 in.) |
| Length | 5107 mm (201.1 in.) |
| Width | 2004 mm (78.9 in.) |
| Height | 1846 mm (72.8 in.)(w/roof rails) |
| 1775 mm (69.9 in.)(w/out roof rails) | |
| Ground clearance | 189 mm (7.4 in.) |
| Cargo capacity | 683 litres (24.1 cu. ft.)(behind 3rd row) |
| 1946 litres (68.7 cu. ft.)(2nd row up, 3rd row | |
| 3282 litres (115.9 cu. ft.)(2nd & 3rd row folded) | |
| Towing capacity | 2359 kg (5200 lbs) |
| Fuel consumption FWD | City: 12.7 L/100 km (22 mpg Imp) |
| Hwy: 8.4 L/100 km (34 mpg Imp) | |
| Fuel consumption AWD | City: 13.1 L/100 km (22 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/60,000 km |
| Powertrain war | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Lansing, Michigan |

