| Type | 4-door, 7-passenger minivan |
| Layout | Front engine/front-wheel drive |
| Engine | 4.0-litre V6, SOHC, 24 valves |
| Horsepower | 251 @ 6000 rpm |
| Torque (lb-ft) | 259 @ 4200 rpm |
| Transmission | 6-speed automatic |
| Tires Touring | P225/65R16 all-season |
| Tires Limited | P225/65R17 all-season |
| Curb weight Touring | 2044 kg (4507 lbs) |
| Curb weight Limited | 2096 kg (4621 lbs) |
| Wheelbase | 3078 mm (121.2 in.) |
| Length | 5144 mm (202.5 in.) |
| Width | 1953 mm (76.9 in.) |
| Height | 1750 mm (68.9 in.) |
| Towing capacity | 816 kg (1800 lbs)(w/out towing package) |
| 1588 kg (3500 lbs)(w/towing package) | |
| Cargo capacity | 915 litres (32.3 cu. ft.)(behind 3rd row) |
| 2367 litres (83.6 cu. ft.)(behind 2nd row) | |
| 3968 litres (140.1 cu.ft.)(behind 1st row) | |
| Fuel consumption 4.0 | City: 12.2 L/100 km (23 mpg Imp) |
| Hwy: 7.9 L/100 km (36 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Windsor, Ontario |

