Your browser doesn't have flash plug-in to view this content.

Untitled Document
Untitled Document Used Lexus Toronto is currently serving the greater area of GTA including:

Bad Credit Car Loans
Bad Credit Auto Loans
No Credit Car Loans
No Credit Check Car Loans
Used ES300 in bad credit car loans
Used GS300 in bad credit car loans
Used GS400 in bad credit car loans
Used RX300 in bad credit car loans
Even No Credit Check Car Loans in bad credit car loans area
At Used Lexus Toronto we offer financing in bad credit car loans area
And of course many quality used Lexus' in bad credit car loans area

2011 Subaru Impreza/WRX/WRX STI

Canadian MSRP in Canadian dollars

Trim Transmission MSRP* Destination**
2.5i Sedan Manual 5 Speed $20,995 $1,525
2.5i Sedan Automatic 4 Speed $22,095 $1,525
2.5i Sedan Convenience Manual 5 Speed $21,995 $1,525
2.5i Sedan Convenience Automatic 4 Speed $23,095 $1,525
2.5i Sedan Sport Manual 5 Speed $24,695 $1,525
2.5i Sedan Sport Automatic 4 Speed $25,795 $1,525
2.5i Sedan Limited Manual 5 Speed $26,695 $1,525
2.5i Sedan Limited Automatic 4 Speed $27,795 $1,525
2.5i Hatch Manual 5 Speed $21,895 $1,525
2.5i Hatch Automatic 4 Speed $22,995 $1,525
2.5i Hatch Convenience Manual 5 Speed $22,895 $1,525
2.5i Hatch Convenience Automatic 4 Speed $23,995 $1,525
2.5i Hatch Sport Manual 5 Speed $25,595 $1,525
2.5i Hatch Sport Automatic 4 Speed $26,695 $1,525
2.5i Hatch Limited Manual 5 Speed $27,595 $1,525
2.5i Hatch Limited Automatic 4 Speed $28,695 $1,525
WRX Sedan Manual 5 Speed $32,495 $1,525
WRX Sedan Limited Manual 5 Speed $35,495 $1,525
WRX STI Sedan Manual 6 Speed $37,995 $1,525
WRX STI Sedan Sport Tech Manual 6 Speed $41,595 $1,525
WRX Hatchback Manual 5 Speed $33,395 $1,525
WRX Hatchback Limited Manual 5 Speed $36,395 $1,525
WRX STI Hatchback Manual 6 Speed $38,895 $1,525
WRX STI Hatchback Sport Tech Manual 6 Speed $42,495 $1,525

* Prices subject to change.